Tension sensors measure the force applied by moving web materials and provide feedback to the tension control system. The series covers seated, through-shaft and cantilever structures for different machine layouts and roller configurations.
| Item | Parameter |
| Accuracy grade | 0.1 |
| Sensitivity | 2 mV/V |
| Combined error | +/-0.5% |
| Specific value tolerance | +/-0.5% |
| Measuring principle | Strain full bridge |
| Bridge resistance | 350 Ohm |
| Bridge power supply | 5V |
| Mechanical stop | 1.2 x FN |
| Workload | 1.2 x FN |
| Ultimate load | 10 x FN |
| Target measurement stroke | 0.2-0.3 mm, depending on type |
| Operating temperature | +5 C to +55 C |
| Protection grade | IP54 |
| Weight | 0.7 kg |
| Measuring ranges | 5 kg, 10 kg, 30 kg, 50 kg, 100 kg, 200 kg |
| Item | Parameter |
| Precision grade | 0.5 |
| Sensitivity | 2 mV/V |
| Combined error | +/-0.5% |
| Specific value tolerance | < +/-0.2% |
| Measuring principle | Strain full bridge |
| Bridge resistance | 350 Ohm |
| Bridge power supply | 5V |
| Mechanical stop | 1.2 x FN |
| Workload | 1.2 x FN |
| Ultimate load | 10 x FN |
| Target measurement stroke | 0.2-0.3 mm, depending on type |
| Operating temperature | +5 C to +55 C |
| Protection grade | IP54 |
| Weight | 0.7 kg |
| Measuring ranges | 30 kg, 50 kg, 100 kg, 200 kg and above |
| Item | LS400 | LS500 |
| Accuracy grade | 0.1 | 0.1 |
| Sensitivity | 2 mV/V | 2 mV/V |
| Combined error | <1% | <1% |
| Measuring principle | Strain gauge full bridge | Strain gauge full bridge |
| Bridge resistance | 350 Ohm | 350 Ohm |
| Bridge power supply | 5V | 5V |
| Mechanical stop | 1.2-1.8 x FN | 1.2-1.8 x FN |
| Workload | 1.2-1.8 x FN | 1.2-1.8 x FN |
| Ultimate load | 10 x FN | 10 x FN |
| Target measurement stroke | 0.15-0.25 mm | 0.15-0.25 mm |
| Temperature range | +5 C to +55 C | +5 C to +55 C |
| Protection grade | IP45 | IP54 |
| Weight | 1.735 kg | 1.735 kg |
| Shaft diameter | 17 mm / 25 mm |
| Roller diameter | Min. NB | Max. NB | Rated measuring force per roller |
| 60 mm | 150 mm | 300 mm | 50 / 100 / 200 N |
| 80 mm | 200 mm | 400 mm | 100 / 200 / 400 N |
| 100 mm | 250 mm | 500 mm | 100 / 200 / 400 N |
| Surface index | Surface |
| 01 | Polishing Ra 3.2, standard |
| 02 | Encased in rubber cork |
| 03 | Fine sandblasted with glass emery, Ra 6.3, hard anodized layer, 30 um, 450 HV |
| 04 | Hard anodic oxide layer, Ra 3.2, 30 um, 450 HV |
Every production line is different. To recommend a suitable system, we need to understand your material, web width, line speed, machine layout, quality-control target and required functions.
Send us your project details, machine photos or sample defects. Our team will review your application and help you choose a practical solution for print inspection, web guiding, tension control or in-line measurement.
1️⃣ Share Your Application
Tell us your material type, web width, line speed, machine layout and quality-control requirements.
2️⃣ Review the Solution
We review the application and recommend a suitable direction for print inspection, web guiding, tension control or in-line measurement.
3️⃣ Confirm Configuration
We confirm the model, functions, installation conditions, technical details and quotation before the project moves forward.
4️⃣ Delivery & Follow-Up
We coordinate delivery, technical communication and after-sales follow-up for your project.
Clear. Practical. Reliable.